十多年來,Robotics Business Review 的 RBR50 機器人創新獎突出了世界各地最具創造性和影響力的創新,這些創新推動了機器人技術的發展。RBR50 機器人創新獎在世界范圍內被廣泛認為是機器人創新領導力的領先指標,也是衡量機器人行業增長的關鍵指標。
對于機器人領域來說,創新的作用、重要性和影響從未像現在這樣大。此外,正是多種創新決定因素——技術、商業和市場——共同作用以加速機器人行業的整體增長。因此,RBR50 獎項旨在表彰各種形式的機器人創新,包括:
1.商業和管理創新——提高公司商業地位、促進機器人行業發展或改善社會的商業和管理舉措或實踐。
2.技術、產品和服務創新——有可能對市場或整個機器人行業產生積極影響的新商業解決方案。
3.應用和市場創新——特定行業、新開發的應用,可提供價值、進入新市場或提高現有方法的性能(即提高生產力、提高質量、降低成本等)。
2022年RBR50機器人創新獎獲獎者
公司 | 國家 | 創新類別 | 創新子類 |
3M | 美國 | Technology & Services | Product Introduction |
ACEINNA | 美國 | Technology & Services | Product Introduction |
Aeva | 美國 | Technology & Services | Product Introduction |
Apellix | 美國 | Applications & Markets | Utilities |
ARM Institute | 美國 | Business & Management | Social Good |
Avular | Netherlands | Technology & Services | Product Introduction |
Berkshire Grey | 美國 | Applications & Markets | Logistics |
Boston Dynamics | 美國 | Technology & Services | Product Introduction |
cellumation | 德國 | Technology & Services | Product Introduction |
Cleo Robotics | 美國 | Technology & Services | Product Introduction |
Corvus Robotics | 美國 | Technology & Services | Product Introduction |
CRG Automation | 美國 | Applications & Markets | Defense |
Cruise | 美國 | Applications & Markets | Transportation |
Dorabot | 美國 | Applications & Markets | Logistics |
FlexQube | 瑞典 | Technology & Services | Technology & Services Innovation |
ForwardX Robotics | 中國 | Applications & Markets | Manufacturing |
Foxglove | 美國 | Technology & Services | Services Introduction |
GrayMatter | 美國 | Applications & Markets | Product Introduction |
Grey Orange and Tompkins Robotics | 美國 | Applications & Markets | Logistics |
GUSS | 美國 | Technology & Services | Product Introduction |
Hai Robotics | 中國 | Applications & Markets | Logistics |
ifm efector | 美國 | Technology & Services | Product Introduction |
Indoor Robotics | 以色列 | Technology & Services | Product Introduction |
Indy Autonomous Challenge | 美國 | Technology & Services | Product Introduction |
InsightTRAC | 美國 | Applications & Markets | Agriculture |
John Deere | 美國 | Technology & Services | Product Introduction |
Labrador Systems | 美國 | Technology & Services | Product Introduction |
Libiao | 中國 | Technology & Services | Product Introduction |
MassRobotics | 美國 | Business & Management | Market Engagement |
ModalAI | 美國 | Technology & Services | Product Introduction |
NVIDIA | 美國 | Technology & Services | Product Introduction |
OnRobot | 丹麥 | Technology & Services | Product Introduction |
Outsight | 法國 | Technology & Services | Product Introduction |
NASA / JPL | 美國 | Applications & Markets | Aerospace |
Pharm Robotics | 美國 | Technology & Services | Product Introduction |
RGo Robotics | Israel | Technology & Services | Product Introduction |
Ready Robotics | 美國 | Technology & Services | Product Introduction |
Savioke | 美國 | Technology & Services | Product Introduction |
Seoul Robotics | 韓國 | Technology & Services | Product Introduction |
Smith+Nephew | 英國 | Business & Management | Market Engagement |
Swiss-Mile | 瑞士 | Technology & Services | Primary or Applied Research |
Tangram Vision | 美國 | Technology & Services | Product Introduction |
TDK InvenSense | 美國 | Technology & Services | Product Introduction |
TerraClear | 美國 | Technology & Services | Product Introduction |
Toposens | 德國 | Technology & Services | Product Introduction |
ULC Technologies | 美國 | Technology & Services | Utilities |
Verizon | 美國 | Business & Management | Leadership |
Virginia Tech | 美國 | Technology & Services | Primary or Applied Research |
Vissavi.tech | 波瀾 | Technology & Services | Product Introduction |
XACT Robotics | 美國 | Technology & Services | Product Introduction |
2025-04-18 08:54
2025-04-18 08:53
2025-04-17 08:16
2025-04-17 08:13
2025-04-16 10:55
2025-04-16 08:50
2025-04-14 14:57
2025-04-14 14:53
2025-04-09 12:40
2025-04-08 08:51